<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Stock Trading Rules?</title>
	<atom:link href="http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/</link>
	<description>Stock Trading Information</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:16:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cordefr</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/comment-page-1/#comment-2392</link>
		<dc:creator>cordefr</dc:creator>
		<pubDate>Sat, 10 Apr 2010 22:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/#comment-2392</guid>
		<description>According to &quot;What works on Wall Street&quot; by James O&#039;Shaughnessy the best performing stocks are small/middle cap growth stocks that show strength and are not too expensive yet. You select approximately the opposite by asking for big caps, high dividends and no debt.
Too give an example: would you prefer to buy Microsoft *now* when they are big and paying dividends or 20 years ago when they where small and growing fast?

Did you test your rules? You should.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>According to &quot;What works on Wall Street&quot; by James O&#8217;Shaughnessy the best performing stocks are small/middle cap growth stocks that show strength and are not too expensive yet. You select approximately the opposite by asking for big caps, high dividends and no debt.<br />
Too give an example: would you prefer to buy Microsoft *now* when they are big and paying dividends or 20 years ago when they where small and growing fast?</p>
<p>Did you test your rules? You should.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gatewaycustomer42</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/comment-page-1/#comment-2391</link>
		<dc:creator>gatewaycustomer42</dc:creator>
		<pubDate>Sat, 10 Apr 2010 21:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/#comment-2391</guid>
		<description>I think at best it only tackles half the problem of investing.  Your list takes care of the FUNDAMENTALS of a stock, but nothing about the TECHNICALS (price movement).

You could buy a stock that scored all &quot;+3&#039;s&quot; but if institutions and hedge funds have decided to sell out your sector (such as oil the past month) then you&#039;re still screwed.  You need to start learning technical analysis and find when a sector is in an &quot;oversold&quot; position and catch it right before it is about to cycle in as being &quot;hot&quot; again.  

But you at least have a good system to filter out stocks that are fundamentally crap.  :)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think at best it only tackles half the problem of investing.  Your list takes care of the FUNDAMENTALS of a stock, but nothing about the TECHNICALS (price movement).</p>
<p>You could buy a stock that scored all &quot;+3&#8242;s&quot; but if institutions and hedge funds have decided to sell out your sector (such as oil the past month) then you&#8217;re still screwed.  You need to start learning technical analysis and find when a sector is in an &quot;oversold&quot; position and catch it right before it is about to cycle in as being &quot;hot&quot; again.  </p>
<p>But you at least have a good system to filter out stocks that are fundamentally crap.  <img src='http://www.SecretsForStockTrading.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spongeworthy_us</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/comment-page-1/#comment-2390</link>
		<dc:creator>spongeworthy_us</dc:creator>
		<pubDate>Sat, 10 Apr 2010 21:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/#comment-2390</guid>
		<description>The only thing I&#039;m not so crazy about is your market cap rules.  Your system gives the same weight to a large-cap as it does to one with PE&lt;5 .  I would give much greater weight to PE&lt;5 than market cap&gt;$50B .&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;My own experience.</description>
		<content:encoded><![CDATA[<p>The only thing I&#8217;m not so crazy about is your market cap rules.  Your system gives the same weight to a large-cap as it does to one with PE&lt;5 .  I would give much greater weight to PE&lt;5 than market cap&gt;$50B .<br /><b>References : </b><br />My own experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EAA Duro</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/comment-page-1/#comment-2389</link>
		<dc:creator>EAA Duro</dc:creator>
		<pubDate>Sat, 10 Apr 2010 20:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/#comment-2389</guid>
		<description>KISS  (Keep it simple stupid).  That is way too complex.  There are systems that can do all of that with the touch of a button, they are called mutual funds.  The only way you are going to make any money with that system buying individual stocks is that you have to have a lot of money to start and you can pay no commissions.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>KISS  (Keep it simple stupid).  That is way too complex.  There are systems that can do all of that with the touch of a button, they are called mutual funds.  The only way you are going to make any money with that system buying individual stocks is that you have to have a lot of money to start and you can pay no commissions.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zyberianwarrior</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/comment-page-1/#comment-2388</link>
		<dc:creator>zyberianwarrior</dc:creator>
		<pubDate>Sat, 10 Apr 2010 20:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/#comment-2388</guid>
		<description>I don&#039;t like it and here is why. You are focused on large cap high dividend stocks and some of those stocks that have that high of a dividend typically mens they do not have any room to grow and is stagnanat. (or one helluva of a utility or bank play)  selecting these stocks severly limits you on where to invest as well. Having debit is not necessarly a bad thing which a lot of businnesses (especially retail) operates on debit. You need to spread it around a bit take some risks&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like it and here is why. You are focused on large cap high dividend stocks and some of those stocks that have that high of a dividend typically mens they do not have any room to grow and is stagnanat. (or one helluva of a utility or bank play)  selecting these stocks severly limits you on where to invest as well. Having debit is not necessarly a bad thing which a lot of businnesses (especially retail) operates on debit. You need to spread it around a bit take some risks<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnylakis</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/comment-page-1/#comment-2387</link>
		<dc:creator>johnnylakis</dc:creator>
		<pubDate>Sat, 10 Apr 2010 19:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-system/my-stock-trading-rules/#comment-2387</guid>
		<description>I like those rule. You should look at potential growth rate as well&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I like those rule. You should look at potential growth rate as well<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

