<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beating The Stock Market Trends</title>
	<atom:link href="http://www.SecretsForStockTrading.com/blog/stock-trading-system/beating-the-stock-market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/beating-the-stock-market-trends/</link>
	<description>Stock Trading Information</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:16:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SWH</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/beating-the-stock-market-trends/comment-page-1/#comment-1673</link>
		<dc:creator>SWH</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-system/beating-the-stock-market-trends/#comment-1673</guid>
		<description>No problem with your logic on buying/selling puts and calls, but I&#039;d stay away from selling puts and calls till you become more experienced as there is unlimited downside risk by selling (except for when you are selling covered calls).

This  covered call strategy works well to earn a little extra income while you are long the stock.  As long as you can sell at a good enough price to cover expenses and have the strike above the price you bought the stock at, you&#039;re OK.

As for placing the buy to open call order, this depends on how confident you are that the stock price will rise.  If very confident, place it at the midpoint of the bid and ask.  If no sellers, then you may want to increase it a nickle.
///&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No problem with your logic on buying/selling puts and calls, but I&#8217;d stay away from selling puts and calls till you become more experienced as there is unlimited downside risk by selling (except for when you are selling covered calls).</p>
<p>This  covered call strategy works well to earn a little extra income while you are long the stock.  As long as you can sell at a good enough price to cover expenses and have the strike above the price you bought the stock at, you&#8217;re OK.</p>
<p>As for placing the buy to open call order, this depends on how confident you are that the stock price will rise.  If very confident, place it at the midpoint of the bid and ask.  If no sellers, then you may want to increase it a nickle.<br />
///<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ovahare</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/beating-the-stock-market-trends/comment-page-1/#comment-1672</link>
		<dc:creator>ovahare</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-system/beating-the-stock-market-trends/#comment-1672</guid>
		<description>All options that you are first purchasing are considered &quot;to open&quot; wether its a call or a put. the price for a limit order is up to you. Dont be scared just go ahead and place  amrket order and start out small first. Email me if you would like. I have my series 7 24 55 and 63 and been trading since 88.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>All options that you are first purchasing are considered &quot;to open&quot; wether its a call or a put. the price for a limit order is up to you. Dont be scared just go ahead and place  amrket order and start out small first. Email me if you would like. I have my series 7 24 55 and 63 and been trading since 88.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter P</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/beating-the-stock-market-trends/comment-page-1/#comment-1671</link>
		<dc:creator>Peter P</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-system/beating-the-stock-market-trends/#comment-1671</guid>
		<description>If you don&#039;t know the answer, then you should not be buying options.  If you keep it up, you&#039;ll lose all your money.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t know the answer, then you should not be buying options.  If you keep it up, you&#8217;ll lose all your money.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: supremethirdeye</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/beating-the-stock-market-trends/comment-page-1/#comment-1670</link>
		<dc:creator>supremethirdeye</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-system/beating-the-stock-market-trends/#comment-1670</guid>
		<description>&lt;b&gt;What price should I use when placing a limit order to buy options?&lt;/b&gt;&lt;br&gt;Please tell me if my logic is correct, as well as answering the price question.  If I think a stock is going to go down, then I will want to place a &quot;buy to open&quot; order on a short term put.  Or if I think it is trending upwards, then I will want to place a &quot;buy to open&quot; order on a medium term call, especially if I feel sure the market will beat that price.  Is that right?  If I understand correctly, the right time to &quot;sell to open&quot; a call is any time that you feel sure the stock wont rise above that point before the call expires.

What is the right price to enter when placing a limit order to &quot;buy to open&quot;?  The bidding or the asking? How about when selling?
To Peter P:  No crap Sherlock, why do you think I am asking the question?  (before I start trading)
</description>
		<content:encoded><![CDATA[<p><b>What price should I use when placing a limit order to buy options?</b><br />Please tell me if my logic is correct, as well as answering the price question.  If I think a stock is going to go down, then I will want to place a &quot;buy to open&quot; order on a short term put.  Or if I think it is trending upwards, then I will want to place a &quot;buy to open&quot; order on a medium term call, especially if I feel sure the market will beat that price.  Is that right?  If I understand correctly, the right time to &quot;sell to open&quot; a call is any time that you feel sure the stock wont rise above that point before the call expires.</p>
<p>What is the right price to enter when placing a limit order to &quot;buy to open&quot;?  The bidding or the asking? How about when selling?<br />
To Peter P:  No crap Sherlock, why do you think I am asking the question?  (before I start trading)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

