<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a really good stock investing software?</title>
	<atom:link href="http://www.SecretsForStockTrading.com/blog/stock-investing/what-is-a-really-good-stock-investing-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SecretsForStockTrading.com/blog/stock-investing/what-is-a-really-good-stock-investing-software/</link>
	<description>Stock Trading Information</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:16:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Max M</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-investing/what-is-a-really-good-stock-investing-software/comment-page-1/#comment-982</link>
		<dc:creator>Max M</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-investing/what-is-a-really-good-stock-investing-software/#comment-982</guid>
		<description>Bloomberg Elite.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Bloomberg Elite.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b2fnow</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-investing/what-is-a-really-good-stock-investing-software/comment-page-1/#comment-981</link>
		<dc:creator>b2fnow</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-investing/what-is-a-really-good-stock-investing-software/#comment-981</guid>
		<description>Most brokers give you their software for free when you open and fund an account.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Most brokers give you their software for free when you open and fund an account.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockMarket-Coach</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-investing/what-is-a-really-good-stock-investing-software/comment-page-1/#comment-980</link>
		<dc:creator>StockMarket-Coach</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-investing/what-is-a-really-good-stock-investing-software/#comment-980</guid>
		<description>I use two, an online screener, stocktables &amp; a software pkg, Metastock&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.stockmarket-coach.com/stock-charting-software.html</description>
		<content:encoded><![CDATA[<p>I use two, an online screener, stocktables &amp; a software pkg, Metastock<br /><b>References : </b><br /><a href="http://www.stockmarket-coach.com/stock-charting-software.html" rel="nofollow">http://www.stockmarket-coach.com/stock-charting-software.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

