<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Secrets for Stock Trading</title>
	<atom:link href="http://www.SecretsForStockTrading.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SecretsForStockTrading.com/blog</link>
	<description>Stock Trading Information</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HiTech Financial Accounting Software &#8211; Free Trial Download, Buy Online by thegreatsky2011</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-tips/hitech-financial-accounting-software-free-trial-download-buy-online/comment-page-1/#comment-5595</link>
		<dc:creator>thegreatsky2011</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-tips/hitech-financial-accounting-software-free-trial-download-buy-online/#comment-5595</guid>
		<description>&lt;b&gt;advanced? na gyud ...&lt;/b&gt; &lt;br&gt; advanced? na gyud kaayo na technolohiya....! very nice</description>
		<content:encoded><![CDATA[<p><b>advanced? na gyud &#8230;</b> <br /> advanced? na gyud kaayo na technolohiya&#8230;.! very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HiTech Financial Accounting Software &#8211; Free Trial Download, Buy Online by makeiteasyable</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-tips/hitech-financial-accounting-software-free-trial-download-buy-online/comment-page-1/#comment-5594</link>
		<dc:creator>makeiteasyable</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-tips/hitech-financial-accounting-software-free-trial-download-buy-online/#comment-5594</guid>
		<description>&lt;b&gt;ty?&lt;/b&gt; &lt;br&gt; ty?</description>
		<content:encoded><![CDATA[<p><b>ty?</b> <br /> ty?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HiTech Financial Accounting Software &#8211; Free Trial Download, Buy Online by book012</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-tips/hitech-financial-accounting-software-free-trial-download-buy-online/comment-page-1/#comment-5593</link>
		<dc:creator>book012</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-tips/hitech-financial-accounting-software-free-trial-download-buy-online/#comment-5593</guid>
		<description>&lt;b&gt;Yantram offers ...&lt;/b&gt; &lt;br&gt; Yantram offers Sales Ledger Control services in London, USA, UK, new York -? Outsourcing &amp; Offshore accountants Company in India 
yantram services pvt ltd</description>
		<content:encoded><![CDATA[<p><b>Yantram offers &#8230;</b> <br /> Yantram offers Sales Ledger Control services in London, USA, UK, new York -? Outsourcing &amp; Offshore accountants Company in India<br />
yantram services pvt ltd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 179.Prorealtime: Develop and Backtest Trading Systems Part 2 by patriotsundergod</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/179-prorealtime-develop-and-backtest-trading-systems-part-2/comment-page-1/#comment-5592</link>
		<dc:creator>patriotsundergod</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-system/179-prorealtime-develop-and-backtest-trading-systems-part-2/#comment-5592</guid>
		<description>&lt;b&gt;bad? ass!&lt;/b&gt; &lt;br&gt; bad? ass!</description>
		<content:encoded><![CDATA[<p><b>bad? ass!</b> <br /> bad? ass!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 179.Prorealtime: Develop and Backtest Trading Systems Part 2 by Fullperson</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/179-prorealtime-develop-and-backtest-trading-systems-part-2/comment-page-1/#comment-5591</link>
		<dc:creator>Fullperson</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-system/179-prorealtime-develop-and-backtest-trading-systems-part-2/#comment-5591</guid>
		<description>&lt;b&gt;heck yea?&lt;/b&gt; &lt;br&gt; heck yea?</description>
		<content:encoded><![CDATA[<p><b>heck yea?</b> <br /> heck yea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 179.Prorealtime: Develop and Backtest Trading Systems Part 2 by DayTradersWin</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-system/179-prorealtime-develop-and-backtest-trading-systems-part-2/comment-page-1/#comment-5590</link>
		<dc:creator>DayTradersWin</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-system/179-prorealtime-develop-and-backtest-trading-systems-part-2/#comment-5590</guid>
		<description>&lt;b&gt;Ran accross your ...&lt;/b&gt; &lt;br&gt; Ran accross your video - friend and subscribe for wealth building videos? - day trader, day trading, day trade</description>
		<content:encoded><![CDATA[<p><b>Ran accross your &#8230;</b> <br /> Ran accross your video &#8211; friend and subscribe for wealth building videos? &#8211; day trader, day trading, day trade</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trading &#8220;Strategy&#8221; by opiston</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-strategy/swing-trading-strategy/comment-page-1/#comment-5589</link>
		<dc:creator>opiston</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-strategy/swing-trading-strategy/#comment-5589</guid>
		<description>&lt;b&gt;hey techwealth, ...&lt;/b&gt; &lt;br&gt; hey techwealth, thanks for the explanation on trading MCD.
I like your style of purchasing as well as not adding additional position to winners (I often make this mistake).
76.71 looks like a solid support. 10MA is right on it as well, and 20MA is coming up to it soon. I will set an alert on that level. Thank you and have a great? night</description>
		<content:encoded><![CDATA[<p><b>hey techwealth, &#8230;</b> <br /> hey techwealth, thanks for the explanation on trading MCD.<br />
I like your style of purchasing as well as not adding additional position to winners (I often make this mistake).<br />
76.71 looks like a solid support. 10MA is right on it as well, and 20MA is coming up to it soon. I will set an alert on that level. Thank you and have a great? night</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trading &#8220;Strategy&#8221; by mansson111</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-strategy/swing-trading-strategy/comment-page-1/#comment-5588</link>
		<dc:creator>mansson111</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-strategy/swing-trading-strategy/#comment-5588</guid>
		<description>&lt;b&gt;I&#039;d like a Mcbear.. ...&lt;/b&gt; &lt;br&gt; I&#039;d like a Mcbear...?</description>
		<content:encoded><![CDATA[<p><b>I&#8217;d like a Mcbear.. &#8230;</b> <br /> I&#8217;d like a Mcbear&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trading &#8220;Strategy&#8221; by physics2112</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-strategy/swing-trading-strategy/comment-page-1/#comment-5587</link>
		<dc:creator>physics2112</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-strategy/swing-trading-strategy/#comment-5587</guid>
		<description>&lt;b&gt;Personally, if I&#039;m ...&lt;/b&gt; &lt;br&gt; Personally, if I&#039;m scalping intra-day I don&#039;t add to winning positions. But swing trades that I hold for a few weeks? I do adjust the size of the position early on depending on how the trade goes. I haven&#039;t mastered options yet....</description>
		<content:encoded><![CDATA[<p><b>Personally, if I&#8217;m &#8230;</b> <br /> Personally, if I&#8217;m scalping intra-day I don&#8217;t add to winning positions. But swing trades that I hold for a few weeks? I do adjust the size of the position early on depending on how the trade goes. I haven&#8217;t mastered options yet&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trading &#8220;Strategy&#8221; by StockTradingMaster</title>
		<link>http://www.SecretsForStockTrading.com/blog/stock-trading-strategy/swing-trading-strategy/comment-page-1/#comment-5586</link>
		<dc:creator>StockTradingMaster</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.SecretsForStockTrading.com/blog/stock-trading-strategy/swing-trading-strategy/#comment-5586</guid>
		<description>&lt;b&gt;Thoughtful video ...&lt;/b&gt; &lt;br&gt; Thoughtful video and analysis... thumb? up</description>
		<content:encoded><![CDATA[<p><b>Thoughtful video &#8230;</b> <br /> Thoughtful video and analysis&#8230; thumb? up</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.secretsforstocktrading.com @ 2012-05-18 09:51:11 -->
